Size Guide
Use our size guides to find your fit. Please note all sizing is approximate and garment measurements may vary slightly from the lists below.
flowers
1 Bust
Measure under your arms at the fuller part of your bust. Keep tape level across your shoulder blades.
2 Waist
Measure around your natural waistline, keeping the tape comfortably loose.
3 Drop Waist
Measure around your body 1 1/2" below your natural waist.
4 Hips
Stand with your feet together and measure around the fullest part of your hips.
5 Inseam
Using a pair of your pants that fit well, measure from midline seam to bottom of leg.
6 Length
Measure the distance from your shoulder to the bottom hem.
Size Measurements (Inches)
  Size Bust Waist Hips
X-Small 0-2 31-32 23-24 34-35
Small 2-4 33-34 25-26 35-36
Medium 6-8 35-36 27-28 37-38
Large 8-10 37-39 29-31 39-41
X-Large 10-12 40-42 32-34 40-42
 
Size Measurements (Centimeters)
  Size Bust Waist Hips
X-Small 0-2 78.7-81.3 58.4-61.0 86.4-88.9
Small 2-4 83.8-86.4 63.5-66.0 88.9-91.4
Medium 6-8 88.9-91.4 68.6-71.1 94.0-96.5
Large 8-10 94.0-99.1 73.7-78.7 99.1-104.1
X-Large 10-12 101.6-106.6 81.2-86.3 101.6-106.6


Size Measurements (Inches)
  Denim Apparel Waist
X-Small 24-25 0-2 24-25
Small 26-27 2-4 26-27
Medium 28-29 6-8 28-29
Large 30-31 8-10 30-31
X-Large 32 10-12 32-33

Size Measurements (Centimeters)
  Denim Apparel Waist
X-Small 60.9-63.5 0-2 60.9-63.5
Small 66.4-68.58 2-4 66.4-68.58
Medium 71.1-73.6 6-8 71.1-73.6
Large 76.2-78.7 8-10 76.2-78.7
X-Large 81.2-83.8 10-12 81.2-83.8


US European
5 36
6 37
7 38
8 39
9 40
10 41